General Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
Indices | ||
Value | Move | % |
FTSE 100 | 8,867.02 | 12.84 ![]() | 0.15 ![]() |
FTSE All Share | 4,821.19 | 5.61 ![]() | 0.12 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/07/2025 at 01:00 AM